PRICE LIST
price for one term is 7,5 €
price for sauna is 8,5 €
| PRICES FOR 1 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 1 | 7 | 7 |
| for 15 days | 2 | 14 | 7 |
| for 1 month | 4 | 28 | 7 |
| for 3 month | 13 | 90 | 6.92 |
| for 6 month | 26 | 180 | 6.92 |
| for 1 year | 52 | 326 | 6.26 |
| PRICES FOR 2 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 2 | 14 | 7 |
| for 15 days | 4 | 28 | 7 |
| for 1 month | 9 | 55 | 6.11 |
| for 3 month | 26 | 150 | 5.76 |
| for 6 month | 52 | 270 | 5.19 |
| for 1 year | 104 | 490 | 4.71 |
| PRICES FOR 3 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 3 | 20 | 6.66 |
| for 15 days | 5 | 40 | 6.66 |
| for 1 month | 13 | 70 | 5.38 |
| for 3 month | 39 | 205 | 5.25 |
| for 6 month | 78 | 370 | 4.74 |
| for 1 year | 156 | 370 | 4.29 |
| PRICES FOR 4 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 4 | 25 | 6.25 |
| for 15 days | 9 | 50 | 5.55 |
| for 1 month | 18 | 80 | 4.44 |
| for 3 month | 52 | 225 | 4.32 |
| for 6 month | 104 | 410 | 3.94 |
| for 1 year | 208 | 745 | 3.58 |
| PRICES FOR 5 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 5 | 30 | 6.00 |
| for 15 days | 11 | 55 | 5.00 |
| for 1 month | 22 | 88 | 4.00 |
| for 3 month | 55 | 242 | 3.72 |
| for 6 month | 130 | 440 | 3.38 |
| for 1 year | 260 | 800 | 3.07 |
| PRICES FOR 6 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 6 | 36 | 6.00 |
| for 15 days | 12 | 60 | 5.00 |
| for 1 month | 26 | 100 | 3.84 |
| for 3 month | 78 | 256 | 3.28 |
| for 6 month | 156 | 467 | 2.99 |
| for 1 year | 312 | 850 | 2.72 |
| PRICES FOR 7 TERM ON WEEK | |||
| SUBSCRIPTION | COUNT
OF TERM |
PRICE (€) | PRICE
FOR TERM (€) |
| for 7 days | 7 | 40 | 5.71 |
| for 15 days | 15 | 70 | 4.66 |
| for 1 month | 30 | 120 | 3.29 |
| for 3 month | 91 | 300 | 3.29 |
| for 6 month | 182 | 520 | 2.85 |
| for 1 year | 365 | 900 | 2.46 |
NOTE